The table below shows the current list of eSIM Compatible Devices. This list was updated on 20.09.23 – We will periodically update this table as new eSIM compatible devices are released.
Consumer eSIM Devices – Running List | ||||||||
• iPhone 16 Pro Max | Android | Apple | iPhone 16 Plus | iPhone 16 Pro | iPhone 16. | PC's | Tablets | Wearables |
Doogee V30 | iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16 Plus, iPhone 16 | Acer Swift 7 | Samsung Galaxy Tab S9+ | Apple Watch Ultra 2 | ||||
Fair Phone 5 | iPhone 15 Pro Max | Acer Swift 3 | Samsung Galaxy Tab S9 | Apple Watch Ultra | ||||
Fair Phone 4 | iPhone 15 Pro | Acer TravelMate P2 | Samsung Galaxy Tab S9 Ultra | Apple Watch Series 9 (Aluminium) | ||||
Samsung Galaxy A54 | iPhone 15 Plus | Acer TravelMate P6 | iPad Pro 11 (2022) | Apple Watch Series 9 | ||||
Samsung Galaxy Z Flip 5 | iPhone 15 | Acer TravelMate Spin P4 | iPad Air (2022) | Apple Watch Series 8 Aluminium | ||||
Samsung Galaxy Z Flip 5G | iPhone 14 Pro Max | Asus Mini Transformer | iPad (2022) | Apple Watch Series 8 | ||||
Samsung Galaxy Z Flip3 5G | iPhone 14 Pro | Asus NovaGo | iPad Pro 12.9 (2022) | Apple Watch Edition Series 7 | ||||
Samsung Galaxy Z Flip 4 | iPhone 14 Plus | Asus VivoBook Flip 14 | iPad 10.2 (2021) | Apple Watch Series 7 Aluminium | ||||
Samsung Galaxy Z Flip | iPhone 14 | Dell Latitude 5410 | iPad mini (2021) | Apple Watch Series 7 | ||||
Samsung Galaxy Fold | iPhone 13 Pro Max (dual eSIM) | Dell Latitude 5411 | iPad Pro 11 (2021) | Apple Watch Edition Series 6 | ||||
Samsung Galaxy Z Fold 5 | iPhone 13 Pro (dual eSIM) | Dell Latitude 5511 | iPad 10.2 (2021) | Apple Watch Series 6 Aluminium | ||||
Samsung Galaxy Z Fold 4 | iPhone 13 mini (dual eSIM) | Dell Latitude 7210 2-in-1 | iPad Pro 12.9 (2021) | Apple Watch Series 6 | ||||
Samsung Galaxy Z Fold3 5G | iPhone 13 (dual eSIM) | Dell Latitude 7410 | iPad Pro 12.9 (2020) | Apple Watch Edition Series 5 | ||||
Samsung Galaxy Z Fold 2 5G | iPhone 12 Pro Max | Dell Latitude 7310 | iPad 10.2 (2020) | Apple Watch Series 5 Aluminium | ||||
Samsung Galaxy Z Fold 2 | iPhone 12 Pro | Dell Latitude 9410 | iPad Pro 11 (2020) | Apple Watch Series 5 | ||||
Samsung Galaxy S23+ | iPhone 12 mini | Dell Latitude 9510 | iPad Air (2020) | Apple Watch SE (2022) | ||||
Samsung Galaxy S23 Ultra | iPhone 12 | Gemini PDA (Mini PC) | iPad Air (model A2123, from 2019) | Apple Watch SE | ||||
Samsung Galaxy S23 | iPhone 11 Pro Max | HP Elitebook G5 | iPad (2019) | Apple Watch Series 4 Aluminium | ||||
Samsung Galaxy S22 Ultra 5G | iPhone SE (model 2020) | HP Probook G5 | iPad mini (2019) | Apple Watch Series 4 | ||||
Samsung Galaxy S22+ 5G | iPhone SE (2022) | HP Spectre Folio 13 | iPad 10.2 (2019) | Apple Watch 3 LTE | ||||
Samsung Galaxy S22 5G | iPhone 11 Pro (model A2215, from 2019) | HP Zbook G5 | iPad 9.7 (2018) | Apple Watch Edition Series 3 | ||||
Samsung Galaxy S22 Ultra | iPhone 11 (model A2221, from 2019) | Lenovo Flex 5G | Apple iPad Pro 12.9 (2018) | Apple Watch Series 3 Aluminium | ||||
Samsung Galaxy S21 Ultra 5G | iPhone XS Max (model A2101, from 2018) | Lenovo Miix 630 | iPad Pro 11 (2018) | Apple Watch Series 3 | ||||
Samsung Galaxy S21+ 5G | iPhone XS (model A2097, from 2018) | Lenovo Yoga 520 | iPad Pro LTE (2018) | Samsung Galaxy Watch 6 Classic | ||||
Samsung Galaxy S21 5G | iPhone XR (model A2105, from 2018) | Lenovo Yoga 720 range | iPad Pro 12.9 (2017) | Samsung Galaxy Watch 6 | ||||
Samsung Galaxy S20 5G | Lenovo Yoga C630 | iPad 9.7 (2017) | Samsung Galaxy Watch 5 Pro | |||||
Samsung Galaxy S20+ 5G | Surface Duo 2 | iPad Pro 10.5 (2017) | Samsung Galaxy Watch 5 | |||||
Samsung Galaxy S20 Ultra 5G | Surface Duo | iPad mini 3 | Samsung Galaxy Watch4 Classic LTE | |||||
Samsung Galaxy S20 Ultra | Microsoft Surface Go 3 | iPad 9.7 (2016) | Samsung Galaxy Watch4 LTE | |||||
Samsung Galaxy S20+ | Microsoft Surface Go 2 | iPad Pro 12.9 (2015) | Samsung Galaxy Watch 4 | |||||
Samsung Galaxy S20 | Microsoft Surface Pro LTE Advanced | Apple iPad Mini 4 (2015) | Samsung Galaxy Watch | |||||
Samsung Galaxy Note 20 Ultra | Microsoft Surface Pro X | Microsoft Surface Duo 2 | Samsung Gear S3 Classic LTE | |||||
Samsung Galaxy Note 20 | Microsoft Surface Pro X (2019 onwards) | Microsoft Surface Duo | Samsung Gear S3 Frontier LTE | |||||
Samsung Galaxy Note 20 Ultra 5G | Microsoft Surface Pro 5 (2019 onwards) | Samsung Galaxy Watch 3 | ||||||
Google Pixel Fold | Rakutan Mini | Samsung Gear S2 Classic 3G | ||||||
Google Pixel 8 | Samsung Galaxy Book 2 | Samsung Gear S2 3G | ||||||
Google Pixel 8 Pro | ThinkPad X1 Carbon Gen 9 | Samsung Galaxy Watch Active2 | ||||||
Google Pixel 7 Pro | ThinkPad X1 Fold | Garmin Forerunner 945 LTE | ||||||
Google Pixel 7a | ThinkPad X1 Nano | Huawei Watch 4 Pro | ||||||
Google Pixel 7 | ThinkPad X1 Titanium Yoga 2 in 1 | Huawei Watch 4 | ||||||
Google Pixel 6 Pro | ThinkPad X12 Detachable | Huawei Watch 3 Pro | ||||||
Google Pixel 6a | Huawei Watch 3 | |||||||
Google Pixel 6 | Huawei Watch 2 Pro | |||||||
Google Pixel 5a 5G | Huawei Watch 2 | |||||||
Google Pixel 5 | Honor Watch 4 | |||||||
Google Pixel 4 XL | Oppo Watch 4 | |||||||
Google Pixel 4a 5G | Oppo watch 3 Pro | |||||||
Google Pixel 4a | Oppo watch 3 | |||||||
Google Pixel 4 | Oppo Watch 2 | |||||||
Google Pixel 3 | Oppo Watch SE | |||||||
Google Pixel 3 XL | Oppo Watch | |||||||
Google Pixel 3a | Google Pixel Watch 2 | |||||||
Google Pixel 3a XL | Google Pixel Watch | |||||||
Google Pixel 2 | Amazfit Nexo | |||||||
Google Pixel 2XL | Amazfit GTR 2 LTE | |||||||
Honor 90 | TicWatch Pro 4G/LTE | |||||||
Honor Magic5 Pro | TicWatch Pro 3 LTE | |||||||
Huawei Mate 40 Pro | Ticwatch Pro X | |||||||
Huawei P40 Pro | Fossil Gen 5 LTE Smartwatch (Verizon only) | |||||||
Huawei P40 4G | Meizu Watch | |||||||
Huawei P40 | Mymanu Titan Earbuds | |||||||
Motorola Edge 40 Neo | Montblanc Summit 2+ | |||||||
Motorola Edge 40 Pro | Xiaomi Wear 3100 | |||||||
Motorola Edge+ (2023) | Xiao Mi Watch (China) | |||||||
Motorola Moto G (2023) | Xiao Mi Watch 2 Pro | |||||||
Motorola Moto G54 | ZTE Nubia Alpha Watch | |||||||
Motorola Razr 5G | ZTE Nubia Watch | |||||||
Motorola Razr | TCL Move Time | |||||||
Motorola Razr 40 | Vivo Watch 2 | |||||||
Motorola Razr 40 Ultra | ||||||||
Motorola Edge (2022) | ||||||||
Motorola Razr 2022 | ||||||||
Motorola Razr 2019 | ||||||||
Nuu Mobile X5 | ||||||||
Nokia G60 | ||||||||
Nokia XR21 | ||||||||
Nokia X30 | ||||||||
OnePlus 11 | ||||||||
Oppo Reno 6 Pro 5G | ||||||||
Oppo Find X3 | ||||||||
Oppo Find X3 Pro | ||||||||
Oppo Find X4 Pro | ||||||||
Oppo Find X5 | ||||||||
Oppo Find X5 Pro | ||||||||
Oppo Reno 5 A | ||||||||
Rakuten Big-S | ||||||||
Rakuten Mini | ||||||||
Rakuten Big | ||||||||
Sharp Aquos wish | ||||||||
Sharp Aquos zero 6 | ||||||||
Sony Xperia 1 V | ||||||||
Sony Xperia 1 IV | ||||||||
Sony Xperia 10 III Lite | ||||||||
Sony Xperia 10 IV | ||||||||
Sony Xperia 10 V | ||||||||
Sony Xperia 5V | ||||||||
Sony Xperia 5 IV | ||||||||
Xiaomi 13 Lite | ||||||||
Xiaomi 13T Pro | ||||||||
Xiaomi 13 Pro | ||||||||
Xiaomi 13T | ||||||||
Xiaomi 13 | ||||||||
Xiaomi 12T Pro | ||||||||
TCL 40XL | ||||||||
Vivo V29 |
Disclaimer. The information on this blog is accurate to the best of our knowledge at the time of publication.