The chart below shows eSIM Compatible Devices and the updating of this table is ongoing.
Consumer eSIM Devices – Running List | ||||
Android | Apple | PC's | Tablets | Wearables |
Samsung Galaxy S23 Ultra | iPhone 15 Plus | ThinkPad X1 Titanium Yoga 2 in 1 | Samsung Galaxy Tab S9+ | Honor Watch 4 |
Samsung Galaxy S23 | iPhone 15 | ThinkPad X1 Carbon Gen 9 | Samsung Galaxy Tab S9 | Huawei Watch 4 |
Samsung Galaxy S23+ | iPhone 15 Pro Max | ThinkPad X1 Fold | Samsung Galaxy Tab S9 Ultra | Huawei Watch 4 Pro |
Samsung Galaxy S22 Ultra 5G | iPhone 11 Pro Max | ThinkPad X1 Nano | iPad Pro 11 (2022) | Oppo Watch SE |
Samsung Galaxy S22+ 5G | iPhone 14 | ThinkPad X12 Detachable | iPad Air (2022) | Oppo Watch 4 |
Samsung Galaxy S22 5G | iPhone 14 Plus | Lenovo Flex 5G | iPad (2022) | Samsung Galaxy Watch 6 |
Samsung Galaxy Z Fold5 | iPhone 14 Pro | Dell Latitude 5511 | iPad Pro 12.9 (2022) | Samsung Galaxy Watch 6 Classic |
Samsung Galaxy Z Flip 5 | iPhone 14 Pro Max | Dell Latitude 5411 | iPad Pro 12.9 (2017) | Apple Watch Series 9 (Aluminium) |
Motorola Edge+ (2023) | iPhone SE (2022) | Dell Latitude 5410 | iPad Pro 12.9 (2015) | Apple Watch Series 9 |
Motorola Moto G (2023) | iPhone 13 Pro Max (dual eSIM) | Dell Latitude 9510 | iPad mini 3 | Apple Watch Ultra 2 |
Motorola Razr 40 | iPhone 13 Pro (dual eSIM) | Dell Latitude 7410 | iPad mini (2019) | Oppo watch 3 |
Motorola Moto G54 | iPhone 13 mini (dual eSIM) | Dell Latitude 7310 | Microsoft Surface Duo 2 | Oppo watch 3 Pro |
Motorola Razr 40 Ultra | iPhone 13 (dual eSIM) | Dell Latitude 9410 | Apple iPad Pro 12.9 (2021) | Motorola Razr 2022 |
Motorola Edge 40 Pro | iPhone 12 Pro Max | Dell Latitude 7210 2-in-1 | Apple iPad Pro 12.9 (2018) | ZTE Nubia Watch |
Motorola Edge 40 Neo | iPhone 12 Pro | Acer TravelMate P6 | iPad 9.7 (2016) | Google Pixel Watch |
Motorola Edge (2022) | iPhone 12 mini | Acer TravelMate Spin P4 | Microsoft Surface Duo2 | Samsung Galaxy Watch 5 |
Sony Xperia 10 V | iPhone 12 | Acer TravelMate P2 | Microsoft Surface Duo | Samsung Galaxy Watch 5 Pro |
Sony Xperia 1 V | iPhone SE (model 2020) | Rakutan Mini | iPad Pro 12.9 (2020) | Apple Watch SE (2022) |
Sony Xperia 5V | iPhone 11 Pro (model A2215, from 2019) | Gemini PDA (Mini PC) | iPad 10.2 (2019) | Apple Watch Series 8 |
Sony Xperia 10 IV | iPhone 11 (model A2221, from 2019) | Microsoft Surface Pro LTE Advanced | iPad 10.2 (2020) | Apple Watch Ultra |
Xiaomi 13 Lite | iPhone XS Max (model A2101, from 2018) | Microsoft Surface Go 2 | iPad Pro 11 (2020) | Meizu Watch |
Xiaomi 12T Pro | iPhone XS (model A2097, from 2018) | Microsoft Surface Pro X | iPad Air (2020) | Vivo Watch 2 |
OnePlus 11 | iPhone XR (model A2105, from 2018) | Samsung Galaxy Book 2 | iPad Pro 12.9 (2021) | Apple Watch Edition Series 7 |
Doogee V30 | Lenovo Yoga 720 range | iPad Pro 11 (2021) | Apple Watch Series 7 Aluminium | |
Sharp Aquos wish | Lenovo Yoga 520 | iPad mini (2021) | Samsung Galaxy Watch 4 | |
Oppo Find X5 Pro | Lenovo Miix 630 | iPad 10.2 (2021) | Mymanu Titan Earbuds | |
Fair Phone 5 | Lenovo Yoga C630 | iPad Air (2022) | Amazfit GTR 2 LTE | |
Vivo V29 | HP Spectre Folio 13 | iPad Mini (model A2124, from 2019) | Amazfit Nexo | |
TCL 40XL | HP Zbook G5 | iPad (model A2198, from 2019) | Fossil Gen 5 LTE Smartwatch (Verizon only) | |
Honor 90 | HP Probook G5 | iPad Air (model A2123, from 2019) | Meizu Watch | |
Nokia XR21 | HP Elitebook G5 | iPad Pro 12.9″ (model A2069, from 2020) | Garmin Forerunner 945 LTE | |
Nokia G60 | ASUS VivoBook Flip 14 | iPad Pro 11″ (model A2068, from 2020) | Montblanc Summit 2+ | |
Honor Magic5 Pro | Asus NovaGo | iPad Pro LTE (2018) | Nubia Alpha | |
Google Pixel Fold | ASUS Mini Transformer | Xiaomi Wear 3100 | ||
Google Pixel 7a | Acer Swift 3 | Mi Watch | ||
Samsung Galaxy A54 | Microsoft Surface Go 2 | TicWatch Pro 3 LTE | ||
Google Pixel 4a 5G | Microsoft Surface Pro X(2019 onwards) | TicWatch Pro 4G/LTE | ||
Google Pixel 5a 5G | Microsoft Surface Pro 5 (2019 onwards) | Ticwatch Pro X | ||
Google Pixel 6a | Oppo Watch | |||
Google Pixel 7 | Oppo Watch 2 | |||
Google Pixel 7 Pro | Huawei Watch 2 | |||
Sony Xperia 5 IV | Huawei Watch 2 Pro | |||
Sony Xperia 1 IV | Huawei Watch 3 | |||
Nokia G60 | Huawei Watch 3 Pro | |||
Nokia X30 | Samsung Gear S2 Classic 3G | |||
Samsung Galaxy Z Flip 4 | Samsung Gear S2 3G | |||
Samsung Galaxy Z Fold 4 | Samsung Gear S3 Classic LTE | |||
Nuu Mobile X5 | Samsung Gear S3 Frontier LTE | |||
Huawei P40 4G | Samsung Galaxy Watch | |||
Oppo Reno 6 Pro 5G | Samsung Galaxy Watch Active2 | |||
Oppo Find X3 | Samsung Galaxy Watch 3 | |||
Fair Phone 4 | Samsung Galaxy Watch4 Classic LTE | |||
Oppo Find X5 | Samsung Galaxy Watch4 LTE | |||
Google Pixel 5a 5G | Apple Watch Series 3 | |||
Samsung Galaxy Z Flip3 5G | Apple Watch Series 4 | |||
Samsung Galaxy S22 Plus 5G | Apple Watch Series 5 | |||
Samsung Galaxy S22 Ultra | Apple Watch Series 6 | |||
Sony Xperia 10 III Lite | Apple Watch SE | |||
Samsung Galaxy Z Fold3 5G | Apple Watch Series 7 | |||
Samsung Galaxy Z Fold 2 | Apple Watch 3 LTE | |||
Samsung Galaxy Z Flip3 5G | ||||
Samsung Galaxy Z Flip | ||||
Samsung Galaxy S20 Ultra | ||||
Samsung Galaxy S20+ | ||||
Samsung Galaxy S20 | ||||
Samsung Galaxy S20 Ultra 5G | ||||
Samsung Galaxy S21 Ultra 5G | ||||
Samsung Galaxy S21+ 5G | ||||
Samsung Galaxy S21 5G | ||||
Samsung Galaxy Note 20 Ultra | ||||
Samsung Galaxy Note 20 | ||||
Samsung Galaxy Fold | ||||
Rakuten Mini | ||||
Oppo Reno 5 A | ||||
Oppo Find X5 Pro | ||||
Oppo Find X3 Pro | ||||
Motorola Razr | ||||
Motorola Razr 5G | ||||
Huawei Mate 40 Pro | ||||
Huawei P40 Pro | ||||
Huawei P40 | ||||
Google Pixel 3a XL | ||||
Google Pixel 3a | ||||
Google Pixel 3 XL | ||||
Google Pixel 3 | ||||
Google Pixel 4a | ||||
Google Pixel 4 XL | ||||
Google Pixel 4 | ||||
Google Pixel 5 | ||||
Google Pixel 6 | ||||
Google Pixel 6 Pro |
Disclaimer. The information on this blog is accurate to the best of our knowledge at the time of publication.
0